SEA FISHING
FRESHWATER FISHING
LURE FISHING
HERA FISHING
REEL
FISHING TACKLE
FISHING BAGS
      DIA SUWANG â…¡
No Model Pieces Length Closed Length Top Dia Butt Dia Weight
1 15 5 2.90M 85Cm 20.5mm 0.9mm 47G
2 17 5 3.11M 85Cm 20.5mm 0.9mm 51G
3 19 6 3.50M 85Cm 20.5mm 0.9mm 62G
4 21 6 3.80M 85Cm 20.5mm 0.9mm 68G
5 23 7 4.14M 85Cm 20.5mm 0.9mm 76G
6 25 7 4.50M 85Cm 20.5mm 0.9mm 82G
7 26 8 4.68M 85Cm 20.5mm 0.9mm 91G
8 27 8 4.86M 85Cm 23.5mm 0.9mm 107G
9 28 8 5.02M 85Cm 23.5mm 0.9mm 110G
10 29 8 5.20M 85Cm 23.5mm 0.9mm 113G
11 30 9 5.40M 85Cm 23.5mm 0.9mm 122G
12 31 9 5.58M 85Cm 23.5mm 0.9mm 136G
13 32 9 5.76M 85Cm 23.5mm 0.9mm 139G
14 33 9 5.94M 85Cm 23.5mm 0.9mm 142G
15 34 10 6.12M 85Cm 23.5mm 0.9mm 156G
16 35 10 6.30M 85Cm 23.5mm 0.9mm 171G
17 37 10 6.66M 85Cm 23.5mm 0.9mm 178G
18 39 11 7.01M 85Cm 23.5mm 0.9mm 205G
19 41 11 7.40M 85Cm 23.5mm 0.9mm 212G
20 43 12 7.62M 85Cm 23.9mm 0.9mm 236G
21 45 12 8.03M 85Cm 23.9mm 0.9mm 245G
22 47 13 8.33M 85Cm 24.8mm 0.9mm 278G
23 49 13 8.74M 85Cm 24.8mm 0.9mm 287G
24 51 14 9.02M 85Cm 26.5mm 0.9mm 328G
25 53 14 9.44M 85Cm 27.0mm 0.9mm 341G
dia2-ENGLISH